Market report, updated
Search in the subdivision of Playland Isles
Over the last 12 months, homes sold for 93.6% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4136 SW 49th StreetDania Beach, FL 33314 | 2 | 1 | 1,100 | $575,000 | $522 | 8 days |
| 4169 SW 50th StreetDania Beach, FL 33314 | 3 | 3 | 1,407 | $489,000 | $347 | 20 days |
| 4812 SW 45th AvenueDania Beach, FL 33314 | 3 | 2 | 1,407 | $469,500 | $333 | 46 days |
| 4269 SW 50TH StreetDania Beach, FL 33314 | 3 | 1 | 1,441 | $490,000 | $340 | 50 days |
| 4873 SW 44th TerraceDania Beach, FL 33314 | 3 | 2 | 1,371 | $420,000 | $306 | 97 days |
| 4361 SW 49th CourtDania Beach, FL 33314 | 3 | 2 | 1,295 | $525,000 | $405 | 303 days |
| 4950 S State Road 7Hollywood, FL 33314 | — | — | — | $10,995,000 | — | 473 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4157 SW 49th CourtDania Beach, FL 33314 | 4 | 3 | 2,003 | $640,000 | 96.2% | $319 | 133 days |
| 4843 SW 44th TerraceDania Beach, FL 33314 | 3 | 2 | 1,365 | $335,000 | 91.8% | $245 | 24 days |
| 4465 SW 49th CourtDania Beach, FL 33314 | 3 | 2 | 1,686 | $510,000 | 92.7% | $302 | 122 days |
| 4313 SW 50th StreetDania Beach, FL 33314 | 4 | 2 | 1,130 | $510,000 | 98.3% | $451 | 163 days |
| 4824 SW 45th AvenueDania Beach, FL 33314 | — | — | 1,009 | $440,000 | 88.9% | $436 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.