Market report, updated
Search in the city of Doral
Over the last 6 months, homes sold for 95.8% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 90 sales in Jun. Last month: 66.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
99 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 237 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableDoral, FL 33178 | 2 | 3 | 1,205 | $385,000 | $319 | 0 days |
| 9904 Costa Del Sol Boulevard Unit B-92Doral, FL 33178 | 3 | 3 | 1,712 | $620,000 | $362 | 1 day |
| 3347 Torremolinos Avenue Unit D-45Doral, FL 33178 | 3 | 3 | 1,712 | $585,000 | $341 | 2 days |
| 5300 87 Unit 112Doral, FL 33178 | 3 | 4 | 2,070 | $249,900 | $120 | 3 days |
| Address not availableDoral, FL 33178 | — | — | — | $370,000 | — | 1 day |
| 5300 Paseo Boulevard Unit 706Doral, FL 33166 | 1 | 1 | 777 | $440,000 | $566 | 7 days |
| 9735 NW 52nd Street Unit 420Doral, FL 33178 | 2 | 2 | 2,503 | $565,000 | $225 | 2 days |
| 6560 NW 114th Avenue Unit 521Doral, FL 33178 | 3 | 2 | 1,271 | $409,000 | $321 | 2 days |
| 5252 NW 85th Avenue Unit 1208Doral, FL 33166 | 1 | 1 | 777 | $345,000 | $444 | 2 days |
| 8255 Lake Drive Unit 302Doral, FL 33166 | 1 | 1 | 810 | $210,000 | $259 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
49 of 50 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5201 Geneva Way Unit 211Doral, FL 33166 | 2 | 2 | 1,040 | $299,900 | $288 | 5 days |
| 5300 NW 87th Avenue Unit 915Doral, FL 33178 | 1 | 1 | 705 | $99,900 | $141 | 5 days |
| 4870 NW 102nd Avenue Unit 103-7Doral, FL 33178 | 2 | 2 | 1,006 | $345,000 | $342 | 7 days |
| 11460 NW 88th LaneDoral, FL 33178 | 4 | 4 | 2,650 | $880,000 | $332 | 24 days |
| 8290 Lake Drive Unit 418Doral, FL 33166 | 2 | 2 | 1,036 | $305,000 | $294 | 16 days |
| 4865 NW 108th PathDoral, FL 33178 | 2 | 2 | 1,096 | $520,000 | $474 | 18 days |
| 5747 NW 113th AvenueDoral, FL 33178 | 4 | 3 | 1,788 | $639,000 | $357 | 23 days |
| 4800 NW 79th Avenue Unit 202Doral, FL 33166 | 1 | 1 | 810 | $245,000 | $302 | 1 day |
| 10431 NW 68th TerraceDoral, FL 33178 | 5 | 5 | 3,537 | $2,350,000 | $664 | 31 days |
| 10870 NW 88th Terrace Unit 224Doral, FL 33178 | 2 | 3 | 1,123 | $365,000 | $325 | 34 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3871 Alcantara Avenue Unit 74DDoral, FL 33178 | 3 | 3 | 2,070 | $715,000 | 97.3% | $345 | 42 days | Nov 20, 2026 |
| 8301 NW 41st Street Unit B-303Doral, FL 33166 | 1 | 1 | 738 | $315,000 | 97.8% | $426 | 75 days | Nov 19, 2026 |
| 7509 NW 99th AvenueDoral, FL 33178 | 6 | 7 | 4,119 | $1,555,000 | 91.5% | $377 | 180 days | Nov 19, 2026 |
| 7243 NW 103rd PathDoral, FL 33178 | 4 | 4 | 2,043 | $780,000 | 94.5% | $381 | 104 days | Nov 19, 2026 |
| 11401 NW 76th TerraceDoral, FL 33178 | 4 | 3 | 1,894 | $460,000 | 90.2% | $242 | 47 days | Nov 18, 2026 |
| 4532 NW 83 PassageDoral, FL 33166 | 3 | 3 | 1,570 | $620,000 | 95.4% | $394 | 72 days | Nov 17, 2026 |
| 8125 NW 33rd StreetDoral, FL 33122 | — | — | — | $1,250,000 | 92.6% | — | 95 days | Nov 17, 2026 |
| 8025 NW 104th Avenue Unit 31Doral, FL 33178 | 3 | 2 | 1,236 | $385,000 | 96.5% | $311 | 105 days | Nov 17, 2026 |
| 10413 NW 82nd Street Unit 3Doral, FL 33178 | 3 | 3 | 1,425 | $518,000 | 97.7% | $363 | 14 days | Nov 16, 2026 |
| 5771 NW 98th CourtDoral, FL 33178 | 3 | 2 | 1,219 | $675,000 | 96.6% | $553 | 33 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.