Market report, updated
Search in the city of Pahokee
Over the last 12 months, homes sold for 87.5% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 332 BANYAN AvenuePahokee, FL 33476 | — | 1 | 1,451 | $209,999 | $144 | 2 days |
| 338 CYPRESS AvenuePahokee, FL 33476 | 4 | 2 | 1,385 | $210,000 | $151 | 2 days |
| 870 E Main StreetPahokee, FL 33476 | 4 | 3 | 2,284 | $425,000 | $186 | 19 days |
| 1977 E Main StreetPahokee, FL 33476 | 3 | 2 | 624 | $2,000,000 | $3,205 | 29 days |
| 2179 BACOM POINT RoadPahokee, FL 33476 | — | — | — | $230,000 | — | 34 days |
| 197 W MAIN StreetPahokee, FL 33476 | — | — | — | $150,000 | — | 45 days |
| 398 Cypress AvenuePahokee, FL 33476 | — | — | — | $75,000 | — | 58 days |
| 1789 Bacom Point RoadPahokee, FL 33476 | 3 | 1 | 1,256 | $289,000 | $230 | 22 days |
| 820 Rickey Jackson BoulevardPahokee, FL 33476 | 4 | 2 | 1,248 | $169,750 | $136 | 67 days |
| kismetPahokee, FL Not Provided | — | — | — | $55,000 | — | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 488 E JORDAN BoulevardPahokee, FL 33476 | 3 | 2 | 1,080 | $260,000 | $240 | 27 days |
| 323 SEMINOLE CourtPahokee, FL 33476 | 3 | 1 | 1,000 | $218,000 | $218 | 42 days |
| 8874 ELDORADO DrivePahokee, FL 33476 | 4 | 3 | 1,640 | $315,000 | $192 | 34 days |
| 263 Carissa DrivePahokee, FL 33476 | — | — | 1,976 | $150,000 | $75 | 273 days |
| 297 E E 4th St. StreetPahokee, FL 33476 | 4 | 1 | 1,152 | $129,000 | $111 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1221 Bacom Point RoadPahokee, FL 33476 | 3 | 2 | 2,915 | $400,000 | 87.0% | $137 | 166 days |
| 779 Barack Obama BoulevardPahokee, FL 33476 | 3 | 1 | 1,791 | $140,000 | 80.0% | $78 | 58 days |
| 442 N Cocoanut RoadPahokee, FL 33476 | 4 | 2 | 1,230 | $198,000 | 100.0% | $160 | 12 days |
| 2316 Bacom Point RoadPahokee, FL 33476 | 4 | 3 | 2,384 | $350,000 | 82.4% | $146 | 144 days |
| 1582 Reverend Jesse Biggs BoulevardPahokee, FL 33476 | 3 | 2 | 1,486 | $230,100 | 100.1% | $154 | 39 days |
| 2271 Bacom Point RoadPahokee, FL 33476 | 4 | 4 | 3,710 | $859,000 | 100.0% | $231 | 15 days |
| 1789 Bacom Point RoadPahokee, FL 33476 | 3 | 1 | 1,256 | $150,000 | 69.8% | $119 | 22 days |
| 312 Carissa DrivePahokee, FL 33476 | 4 | 2 | 1,139 | $259,900 | 100.0% | $228 | 187 days |
| 33 Muck City RoadPahokee, FL 33476 | — | — | — | $54,000 | 90.2% | — | 214 days |
| 817 E 7th StreetPahokee, FL 33476 | 3 | 2 | 1,200 | $100,000 | 66.7% | $83 | 211 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.