Market report, updated
Search in the subdivision of 5252 Paseo Condo
Over the last 12 months, homes sold for 96.6% of list price in 183 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
15 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5300 Paseo Boulevard Unit 401Doral, FL 33166 | 2 | 2 | 1,073 | $549,888 | $512 | 18 days |
| 5252 NW 85th Avenue Unit 1409Doral, FL 33166 | 2 | 2 | 950 | $484,500 | $510 | 27 days |
| 5252 NW 85th Avenue Unit 1607Doral, FL 33166 | 1 | 1 | 688 | $379,900 | $552 | 30 days |
| 5252 NW 85th Avenue Unit 309Doral, FL 33166 | 2 | 2 | 950 | $565,000 | $594 | 31 days |
| 5252 NW 85th Avenue Unit 1009Doral, FL 33166 | 2 | 2 | 950 | $550,000 | $578 | 37 days |
| 5300 PASEO Boulevard Unit 708Doral, FL 33166 | 1 | 1 | 778 | $420,000 | $539 | 55 days |
| 5252 NW 85th Avenue Unit 809Doral, FL 33166 | 2 | 2 | 950 | $485,000 | $510 | 61 days |
| 5252 NW 85th Avenue Unit 401Doral, FL 33166 | 2 | 2 | 1,067 | $520,000 | $487 | 60 days |
| 5252 NW 85th Avenue Unit 1709Doral, FL 33166 | 2 | 2 | 950 | $494,500 | $520 | 63 days |
| 5300 Paseo Boulevard Unit 1410Doral, FL 33166 | 1 | 1 | 769 | $369,000 | $479 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5300 Paseo Boulevard Unit 1607Doral, FL 33166 | 1 | 1 | 698 | $349,000 | 96.9% | $500 | 20 days |
| 5252 NW 85th Avenue Unit 511Doral, FL 33166 | 2 | 2 | 1,097 | $518,000 | 96.5% | $472 | 482 days |
| 5252 NW 85th Avenue Unit 1005Doral, FL 33166 | 1 | 1 | 688 | $350,000 | 100.0% | $508 | 12 days |
| 5252 NW 85th Avenue Unit PH2004Doral, FL 33178 | 3 | 2 | 1,434 | $795,000 | 92.4% | $554 | 21 days |
| 5300 NW 85th Avenue Unit 1409Doral, FL 33166 | 2 | 2 | 960 | $505,000 | 97.1% | $526 | 288 days |
| 5252 NW 85th Avenue Unit 1601Doral, FL 33166 | 2 | 2 | 1,067 | $540,000 | 93.9% | $506 | 630 days |
| 5252 NW 85th Avenue Unit 706Doral, FL 33166 | 1 | 1 | 777 | $420,000 | 97.7% | $540 | 194 days |
| 5252 NW 85th Avenue Unit 911Doral, FL 33166 | 2 | 2 | 1,097 | $525,000 | 99.2% | $478 | 22 days |
| 5300 Paseo Boulevard Unit 812Doral, FL 33166 | 1 | 1 | 761 | $335,000 | 95.7% | $440 | 189 days |
| 5252 NW 85th Avenue Unit 1103Doral, FL 33166 | 2 | 2 | 950 | $450,000 | 96.8% | $473 | 277 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.