Market report, updated
Search in the subdivision of Apex At Avenir
Over the last 12 months, homes sold for 99.1% of list price in 197 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12873 Soaring ViewPalm Beach Gardens, FL 33412 | 4 | 5 | 3,656 | $1,679,900 | $459 | 1 day |
| 12863 Soaring ViewPalm Beach Gardens, FL 33412 | 5 | 7 | 4,324 | $2,329,900 | $538 | 6 days |
| 12854 Soaring ViewPalm Beach Gardens, FL 33412 | 4 | 4 | 3,248 | $2,579,900 | $794 | 10 days |
| 9984 Migration PointPalm Beach Gardens, FL 33412 | 5 | 8 | 5,502 | $3,529,900 | $641 | 11 days |
| 13522 Nesting Pines WayPalm Beach Gardens, FL 33412 | 6 | 8 | 5,502 | $2,281,900 | $414 | 24 days |
| 13531 Nesting Pines WayPalm Beach Gardens, FL 33412 | 5 | 6 | 5,136 | $2,020,900 | $393 | 138 days |
| 13559 Nesting Pines WayPalm Beach Gardens, FL 33412 | 5 | 7 | 5,136 | $2,018,900 | $393 | 151 days |
| 12873 Wingspan CourtPalm Beach Gardens, FL 33412 | 4 | 5 | 3,248 | $1,730,000 | $532 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9895 Migration PointPalm Beach Gardens, FL 33412 | 5 | 7 | 5,260 | $2,041,900 | 100.0% | $388 | 451 days |
| 13110 Florida Crane DrivePalm Beach Gardens, FL 33412 | 4 | 4 | 2,889 | $1,119,000 | 99.9% | $387 | 132 days |
| 9933 Migration PointPalm Beach Gardens, FL 33412 | 4 | 5 | 3,248 | $1,430,000 | 96.0% | $440 | 102 days |
| 10014 Skyloft StreetPalm Beach Gardens, FL 33412 | 5 | 6 | 5,136 | $1,940,900 | 100.0% | $377 | 377 days |
| 12881 Wingspan CourtPalm Beach Gardens, FL 33412 | 4 | 5 | 3,248 | $1,300,000 | 96.3% | $400 | 149 days |
| 13091 Florida Crane DrivePalm Beach Gardens, FL 33412 | 3 | 2 | 1,905 | $959,900 | 100.0% | $503 | 116 days |
| 13088 Crane Marsh WayPalm Beach Gardens, FL 33412 | 5 | 7 | 4,267 | $1,426,000 | 98.1% | $334 | 73 days |
| 13115 Florida Crane DrivePalm Beach Gardens, FL 33412 | 4 | 5 | 3,656 | $1,337,900 | 100.0% | $365 | 179 days |
| 13166 Feathering WayPalm Beach Gardens, FL 33412 | 4 | 4 | 3,000 | $1,247,900 | 100.0% | $415 | 219 days |
| 9930 Rising Wing StreetPalm Beach Gardens, FL 33412 | 4 | 5 | 3,656 | $1,425,900 | 100.0% | $390 | 172 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.