Market report, updated
Search in the subdivision of Atlantic Ii At The Point
Over the last 12 months, homes sold for 92.6% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21150 Point Place Unit 2202Aventura, FL 33180 | 2 | 3 | 2,190 | $990,000 | $452 | 30 days |
| 21150 Point Place Unit 3004Aventura, FL 33180 | 3 | 4 | 2,750 | $1,450,000 | $527 | 61 days |
| 21150 Point Place Unit 1605Aventura, FL 33180 | 2 | 3 | 2,190 | $925,000 | $422 | 104 days |
| 21150 Point Place Unit 805Aventura, FL 33180 | 3 | 3 | 2,190 | $885,000 | $404 | 118 days |
| 21150 Point Place Unit 1505Aventura, FL 33180 | 2 | 3 | 2,190 | $850,000 | $388 | 223 days |
| 21150 Point Place Unit 1102Aventura, FL 33180 | 3 | 3 | 2,190 | $980,000 | $447 | 606 days |
| 21150 Point Place Unit LPH 2902Aventura, FL 33180 | 2 | 3 | 2,190 | $999,000 | $456 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21150 Point Place Unit 305Aventura, FL 33180 | — | 1 | 500 | $200,000 | 88.9% | $400 | 260 days |
| 21150 Point Place Unit 1101Aventura, FL 33180 | 3 | 3 | 2,640 | $1,750,000 | 97.2% | $662 | 0 days |
| 21150 Point Place Unit 702Aventura, FL 33180 | 2 | 3 | 2,190 | $790,000 | 99.4% | $360 | 8 days |
| 21150 Point Place Unit 701Aventura, FL 33180 | 3 | 3 | 2,640 | $1,200,000 | 89.2% | $454 | 62 days |
| 21150 Point Place Unit 2601Aventura, FL 33180 | 3 | 3 | 2,640 | $1,195,000 | 91.9% | $452 | 130 days |
| 21150 E Point Place Unit 904Aventura, FL 33180 | 3 | 4 | 2,750 | $1,200,000 | 97.6% | $436 | 30 days |
| 21150 Point Place Unit PH 3105Aventura, FL 33180 | 3 | 3 | 2,190 | $760,000 | 84.5% | $347 | 427 days |
| 21150 NE 38 Avenue Unit 603Aventura, FL 33180 | 3 | 4 | 2,750 | $989,000 | 94.2% | $359 | 7 days |
| 21150 Point Place Unit 2201Miami, FL 33180 | 3 | 3 | 2,640 | $1,270,000 | 91.0% | $481 | 26 days |
| 21150 Point Place Unit 1905Aventura, FL 33180 | 2 | 3 | 2,190 | $880,000 | 94.7% | $401 | 169 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.