Market report, updated
Search in the subdivision of Canarias East
Over the last 12 months, homes sold for 95.2% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8061 NW 42nd StreetDoral, FL 33166 | 4 | 4 | 2,477 | $1,195,000 | $482 | 16 days |
| 4363 NW 81st AvenueDoral, FL 33166 | 4 | 4 | 2,863 | $1,149,000 | $401 | 37 days |
| 4454 NW 80th AvenueDoral, FL 33166 | 3 | 4 | 2,257 | $1,150,000 | $509 | 262 days |
| 8019 NW 46th TerraceDoral, FL 33166 | 4 | 3 | 3,436 | $1,850,000 | $538 | 220 days |
| 4356 NW 80th AvenueDoral, FL 33166 | 4 | 4 | 2,158 | $965,000 | $447 | 191 days |
| 8001 NW 41st Street Unit F-310Doral, FL 33166 | 1 | 1 | 738 | $315,900 | $428 | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8086 NW 47th TerraceDoral, FL 33166 | 4 | 3 | 3,436 | $1,620,000 | 95.9% | $471 | 217 days |
| 8002 NW 43rd StreetDoral, FL 33166 | 4 | 5 | 2,257 | $1,380,000 | 92.6% | $611 | 61 days |
| 8037 NW 46th TerraceDoral, FL 33166 | 3 | 3 | 2,285 | $1,200,000 | 88.9% | $525 | 75 days |
| 4392 NW 80 AvenueDoral, FL 33166 | 3 | 3 | 2,158 | $1,072,000 | 99.3% | $496 | 35 days |
| 8026 NW 43rd StreetDoral, FL 33166 | 4 | 4 | 2,410 | $1,175,000 | 97.9% | $487 | 0 days |
| 4349 NW 81st AvenueDoral, FL 33166 | 4 | 4 | 2,863 | $1,100,000 | 93.6% | $384 | 12 days |
| 8013 NW 42nd StreetDoral, FL 33166 | 4 | 4 | 2,477 | $1,000,000 | 97.6% | $403 | 74 days |
| 4437 NW 80th CourtDoral, FL 33166 | 5 | 4 | 2,863 | $1,100,000 | 95.7% | $384 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.