Market report, updated
Search in the subdivision of Carters Addn To C Gr
Over the last 12 months, homes sold for 96.0% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3111 Plaza StreetCoconut Grove, FL 33133 | 4 | 4 | 2,756 | $2,399,000 | $870 | 64 days |
| 3113 Plaza StreetCoconut Grove, FL 33133 | 4 | 4 | 2,756 | $2,399,000 | $870 | 102 days |
| 3090 Hibiscus StreetMiami, FL 33133 | — | — | — | $2,495,000 | — | 328 days |
| 3033 Hibiscus StreetMiami, FL 33133 | 2 | 1 | 792 | $1,295,000 | $1,635 | 206 days |
| 3033 Hibiscus StreetMiami, FL 33133 | — | — | 792 | $1,295,000 | $1,635 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3525 Day AvenueMiami, FL 33133 | 3 | 3 | 1,362 | $1,165,000 | 101.3% | $855 | 133 days |
| 3073 Hibiscus StreetMiami, FL 33133 | 3 | 4 | 2,115 | $1,600,000 | 100.0% | $756 | 88 days |
| 3071 Hibiscus StreetMiami, FL 33133 | 3 | 4 | 2,215 | $1,550,000 | 100.0% | $699 | 88 days |
| 3134 Hibiscus StreetMiami, FL 33133 | — | — | 1,986 | $1,000,000 | 101.5% | $503 | 18 days |
| 3119 Plaza StreetMiami, FL 33133 | 3 | 4 | 2,110 | $1,900,000 | 95.0% | $900 | 9 days |
| 3164 Plaza StreetCoconut Grove, FL 33133 | 3 | 5 | 2,574 | $1,300,000 | 82.5% | $505 | 239 days |
| 3130 Plaza Street Unit 3130Miami, FL 33133 | 4 | 4 | 2,198 | $1,575,000 | 95.7% | $716 | 0 days |
| 3067 Hibiscus StreetMiami, FL 33133 | 3 | 4 | 2,038 | $1,780,000 | 96.2% | $873 | 34 days |
| 3132 Plaza StreetMiami, FL 33133 | 4 | 4 | 4,660 | $1,550,000 | 94.2% | $332 | 97 days |
| 3163 Hibiscus Street Unit 3163Miami, FL 33133 | 3 | 4 | — | $1,700,000 | 93.4% | — | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.