Market report, updated
Search in the subdivision of Doral Breeze
Over the last 12 months, homes sold for 96.4% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9821 NW 88th TerraceDoral, FL 33178 | 3 | 3 | 1,685 | $639,900 | $379 | 7 days |
| 9860 NW 86th TerraceDoral, FL 33178 | 4 | 4 | 3,128 | $1,199,000 | $383 | 12 days |
| 8925 NW 99th CourtDoral, FL 33178 | 5 | 5 | 4,159 | $1,289,000 | $309 | 23 days |
| 9890 NW 86th TerraceDoral, FL 33178 | 4 | 4 | 2,674 | $1,124,000 | $420 | 30 days |
| 8965 NW 98th AvenueDoral, FL 33178 | 3 | 3 | 1,783 | $599,000 | $335 | 34 days |
| 8945 NW 98th AvenueDoral, FL 33178 | 4 | 3 | 1,783 | $625,000 | $350 | 77 days |
| 9845 NW 86th TerraceDoral, FL 33178 | 5 | 5 | 3,820 | $1,099,900 | $287 | 180 days |
| 9907 NW 87th TerraceDoral, FL 33178 | 5 | 5 | 4,159 | $1,350,000 | $324 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8910 NW 98th CourtDoral, FL 33178 | 4 | 4 | 3,128 | $1,150,000 | 95.8% | $367 | 52 days |
| 9820 NW 88th StreetDoral, FL 33178 | 4 | 3 | 1,783 | $625,000 | 99.2% | $350 | 197 days |
| 9835 NW 86th TerraceDoral, FL 33178 | 4 | 4 | 3,128 | $1,025,000 | 94.0% | $327 | 259 days |
| 9860 NW 88th StreetDoral, FL 33178 | 4 | 3 | 1,783 | $630,000 | 98.4% | $353 | 65 days |
| 8835 NW 98th AvenueDoral, FL 33178 | 3 | 3 | 1,685 | $580,000 | 100.0% | $344 | 75 days |
| 8780 NW 98th CourtDoral, FL 33178 | 5 | 5 | 4,159 | $1,315,000 | 99.6% | $316 | 120 days |
| 9815 NW 86th TerraceDoral, FL 33178 | 4 | 5 | 3,495 | $1,050,000 | 100.0% | $300 | 73 days |
| 8615 NW 98th AvenueDoral, FL 33178 | 3 | 3 | 1,685 | $600,000 | 94.5% | $356 | 77 days |
| 9947 NW 86th TerraceDoral, FL 33178 | 4 | 5 | 3,495 | $1,025,000 | 93.2% | $293 | 43 days |
| 8800 NW 98th CourtDoral, FL 33178 | 5 | 5 | 3,820 | $1,100,000 | 100.0% | $287 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.