Market report, updated
Search in the subdivision of Glenwood Subdivision
Over the last 12 months, homes sold for 98.6% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11093 Glenwood DriveCoral Springs, FL 33065 | 4 | 2 | 1,853 | $675,000 | $364 | 30 days |
| 11001 NW 44TH Street Unit EASTCoral Springs, FL 33065 | 3 | 2 | 1,852 | $280,000 | $151 | 11 days |
| 4340 NW 110th AvenueCoral Springs, FL 33065 | 3 | 2 | 1,243 | $398,000 | $320 | 48 days |
| 11041 NW 39th StreetCoral Springs, FL 33065 | — | — | 2,829 | $765,000 | $270 | 67 days |
| 11441 NW 43rd StreetCoral Springs, FL 33065 | — | — | 3,275 | $950,000 | $290 | 92 days |
| 11676 NW 45th StreetCoral Springs, FL 33065 | — | — | 8,154 | $2,250,000 | $275 | 155 days |
| 11500-11506 NW 43rd CourtCoral Springs, FL 33065 | — | — | 3,831 | $1,450,000 | $378 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11260 NW 41st StreetCoral Springs, FL 33065 | 3 | 2 | 1,454 | $430,000 | 91.9% | $295 | 22 days |
| 11241 NW 42nd StreetCoral Springs, FL 33065 | 3 | 2 | 1,628 | $550,000 | 98.4% | $337 | 49 days |
| 11490 NW 45th StreetCoral Springs, FL 33065 | — | — | 3,409 | $970,000 | 97.0% | $284 | 49 days |
| 11020 NW 45th StreetCoral Springs, FL 33065 | 4 | 2 | 1,751 | $525,000 | 107.4% | $299 | 4 days |
| 4020 NW 113th AvenueCoral Springs, FL 33065 | 4 | 2 | 1,721 | $620,000 | 98.6% | $360 | 6 days |
| 11069 Glenwood DriveCoral Springs, FL 33065 | 4 | 3 | 2,934 | $675,000 | 98.5% | $230 | 12 days |
| 11061 NW 45th StreetCoral Springs, FL 33065 | 5 | 2 | 2,094 | $615,000 | 100.8% | $293 | 216 days |
| 4321 NW 110th CourtCoral Springs, FL 33065 | 4 | 2 | 2,566 | $700,000 | 96.4% | $272 | 261 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.