Market report, updated
Search in the subdivision of Grandview At Emerald Hill
Over the last 12 months, homes sold for 91.0% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2804 N 46th Avenue Unit C630Hollywood, FL 33021 | 2 | 3 | 1,845 | $345,000 | $186 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2806 N 46th Avenue Unit D537Hollywood, FL 33021 | 2 | 3 | 1,383 | $210,000 | 76.4% | $151 | 244 days |
| 2810 N 46th Avenue Unit F463Hollywood, FL 33021 | 2 | 3 | 1,785 | $315,000 | 85.1% | $176 | 195 days |
| 2808 N 46th Avenue Unit E654Hollywood, FL 33021 | 2 | 3 | 1,845 | $330,000 | 88.0% | $178 | 107 days |
| 2814 N 46th Avenue Unit H475Hollywood, FL 33021 | 2 | 3 | 1,785 | $297,500 | 93.3% | $166 | 35 days |
| 2812 N 46th Avenue Unit G370Hollywood, FL 33021 | 2 | 3 | 1,383 | $269,000 | 100.0% | $194 | 86 days |
| 2806 N 46th Avenue Unit D637Hollywood, FL 33021 | 2 | 3 | 1,383 | $287,500 | 97.5% | $207 | 50 days |
| 2818 N 46th Avenue Unit K689Hollywood, FL 33021 | 2 | 3 | 1,383 | $200,000 | 89.3% | $144 | 60 days |
| 2818 N 46th Avenue Unit K287Hollywood, FL 33021 | 2 | 3 | 1,383 | $310,000 | 94.0% | $224 | 60 days |
| 2810 N 46th Avenue Unit F655Hollywood, FL 33021 | 2 | 3 | 1,845 | $390,000 | 91.8% | $211 | 96 days |
| 2818 N 46th Avenue Unit K589Hollywood, FL 33021 | 2 | 3 | 1,383 | $285,000 | 95.0% | $206 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.