Market report, updated
Search in the subdivision of Greens Of Inverrary Phase
Over the last 12 months, homes sold for 93.1% of list price in 197 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6100 NW 44th Street Unit 208Lauderhill, FL 33319 | 2 | 2 | 1,092 | $125,000 | $114 | 20 days |
| 5860 NW 44th Street Unit 711Lauderhill, FL 33319 | 2 | 2 | 1,100 | $169,500 | $154 | 25 days |
| 6100 NW 44th Street Unit 405Lauderhill, FL 33319 | 2 | 2 | 1,092 | $180,000 | $164 | 60 days |
| 5900 NW 44th Street Unit 414Lauderhill, FL 33319 | 2 | 2 | 1,100 | $125,000 | $113 | 110 days |
| 6080 NW 44th Street Unit 305Lauderhill, FL 33319 | 2 | 2 | 1,092 | $110,000 | $100 | 312 days |
| 6020 NW 44th Street Unit 406Lauderhill, FL 33319 | 2 | 2 | 1,092 | $169,000 | $154 | 230 days |
| 6080 NW 44th Street Unit 107Lauderhill, FL 33319 | 1 | 2 | 981 | $55,000 | $56 | 310 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5900 NW 44th Street Unit 605Lauderhill, FL 33319 | 2 | 2 | 1,100 | $163,000 | 98.8% | $148 | 36 days |
| 5900 NW 44th Street Unit 701Lauderhill, FL 33319 | 3 | 2 | 1,600 | $93,975 | 81.8% | $58 | 389 days |
| 6080 NW 44th Street Unit 201Lauderhill, FL 33319 | 2 | 2 | 1,092 | $115,000 | 100.0% | $105 | 93 days |
| 5900 NW 44th Street Unit 312Lauderhill, FL 33319 | 2 | 2 | 1,100 | $95,000 | 96.0% | $86 | 141 days |
| 6200 NW 44th Street Unit 301Lauderhill, FL 33319 | 2 | 2 | 1,092 | $130,000 | 86.7% | $119 | 136 days |
| 6080 NW 44th Street Unit 401Lauderhill, FL 33319 | 2 | 2 | 1,092 | $115,000 | 88.5% | $105 | 403 days |
| 5860 NW 44th Street Unit 214Lauderhill, FL 33319 | 2 | 2 | 1,100 | $139,000 | 100.0% | $126 | 179 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.