Market report, updated
Search in the subdivision of Landmark At Doral
Over the last 12 months, homes sold for 97.0% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6450 NW 102nd Path Unit 110Doral, FL 33178 | 3 | 3 | 1,315 | $530,000 | $403 | 9 days |
| 10545 NW 63rd TerraceDoral, FL 33178 | 4 | 4 | 1,862 | $819,000 | $439 | 25 days |
| 10270 NW 66th Street Unit 301Doral, FL 33178 | 3 | 2 | 1,102 | $460,000 | $417 | 26 days |
| 6455 NW 103rd Place Unit 106Doral, FL 33178 | 3 | 3 | 1,315 | $530,000 | $403 | 39 days |
| 10517 NW 66th StreetDoral, FL 33178 | 3 | 5 | 2,399 | $896,000 | $373 | 69 days |
| 10300 NW 66th StreetDoral, FL 33178 | 3 | 3 | 1,315 | $525,000 | $399 | 11 days |
| 10350 NW 64th StreetDoral, FL 33178 | 3 | 5 | 2,654 | $899,999 | $339 | 107 days |
| Address not availableDoral, FL 33178 | 3 | 5 | 2,399 | $870,000 | $362 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
26 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6310 NW 103rd Place Unit 202Doral, FL 33178 | 3 | 3 | 1,923 | $559,000 | 100.0% | $290 | 99 days |
| 6428 NW 104th CourtDoral, FL 33178 | 4 | 4 | 1,862 | $823,000 | 97.4% | $441 | 21 days |
| 10295 NW 64th Terrace Unit 104Doral, FL 33178 | 3 | 3 | 1,315 | $485,000 | 94.2% | $368 | 77 days |
| 10464 NW 66th StreetDoral, FL 33178 | 4 | 4 | 1,862 | $840,000 | 99.2% | $451 | 173 days |
| 10412 NW 63rd TerraceDoral, FL 33178 | 3 | 3 | 1,908 | $810,000 | 96.4% | $424 | 103 days |
| 6471 NW 103rd PassageDoral, FL 33178 | 3 | 3 | 1,720 | $675,000 | 100.7% | $392 | 11 days |
| 6309 NW 104 Th PathDoral, FL 33178 | 3 | 4 | 2,200 | $800,000 | 97.7% | $363 | 126 days |
| 6651 NW 105th Court Unit 6651Doral, FL 33178 | 3 | 5 | 2,654 | $860,000 | 99.0% | $324 | 88 days |
| 6310 NW 103rd Place Unit 201Doral, FL 33178 | 3 | 3 | 1,781 | $532,000 | 96.7% | $298 | 12 days |
| 10354 NW 64th StreetDoral, FL 33178 | 3 | 4 | 2,654 | $738,000 | 82.9% | $278 | 230 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.