Market report, updated
Search in the subdivision of Lauderdale West
Over the last 12 months, homes sold for 96.8% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1034 NW 88th AvenuePlantation, FL 33322 | 1 | 2 | 1,046 | $180,000 | $172 | 84 days |
| 1320 NW 82nd AvenuePlantation, FL 33322 | 2 | 2 | 1,560 | $390,000 | $250 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1032 NW 83 Avenue Unit D58Plantation, FL 33322 | 2 | 2 | 1,114 | $218,000 | 97.4% | $195 | 185 days |
| 1156 NW 83rd Avenue Unit B66Plantation, FL 33322 | 1 | 2 | 1,046 | $189,900 | 100.0% | $181 | 113 days |
| 1261 NW 90th DrivePlantation, FL 33322 | 2 | 2 | 1,310 | $295,000 | 99.3% | $225 | 46 days |
| 8851 NW 15th StreetPlantation, FL 33322 | 2 | 2 | 1,398 | $310,000 | 91.3% | $221 | 155 days |
| 1251 NW 90th DrivePlantation, FL 33322 | 2 | 2 | 1,398 | $327,200 | 98.9% | $234 | 58 days |
| 8550 NW 10th Street Unit A80Fort Lauderdale, FL 33322 | 2 | 2 | 1,114 | $252,500 | 97.5% | $226 | 59 days |
| 8701 NW 11th Street Unit 8701Plantation, FL 33322 | 2 | 2 | 1,065 | $236,000 | 96.3% | $221 | 40 days |
| 1152 NW 83rd Avenue Unit 1152Fort Lauderdale, FL 33322 | 2 | 2 | 1,114 | $176,500 | 93.4% | $158 | 32 days |
| 1084 NW 83rd Avenue Unit B-63Fort Lauderdale, FL 33322 | 1 | 2 | 1,046 | $217,000 | 96.4% | $207 | 38 days |
| 1620 NW 87th LanePlantation, FL 33322 | 2 | 2 | 1,398 | $409,000 | 100.0% | $292 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.