Market report, updated
Search in the subdivision of Mystic Pointe Condo No Th
Over the last 12 months, homes sold for 93.3% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19101 NE 36th Court Unit 1205Aventura, FL 33180 | 2 | 2 | 1,361 | $459,000 | $337 | 0 days |
| 19101 NE 36th Court Unit 902Aventura, FL 33180 | 2 | 3 | 1,365 | $489,000 | $358 | 0 days |
| 19101 NE 36th Court Unit 2712Aventura, FL 33180 | 3 | 3 | 1,694 | $1,049,000 | $619 | 3 days |
| 19101 NE 36th Court Unit 203Aventura, FL 33180 | 2 | 2 | 1,181 | $479,000 | $405 | 22 days |
| 19101 NE 36th Court Unit 1005Aventura, FL 33180 | 2 | 2 | 1,361 | $645,000 | $473 | 32 days |
| 19101 NE 36th Court Unit 2406Aventura, FL 33180 | 2 | 2 | 1,361 | $399,000 | $293 | 35 days |
| 19101 NE 36th Court Unit 2705Aventura, FL 33180 | 2 | 2 | 1,361 | $749,900 | $550 | 35 days |
| 19101 NE 36th Court Unit 302Aventura, FL 33180 | 2 | 3 | 1,365 | $560,000 | $410 | 36 days |
| 19101 NE 36th Court Unit 2811Aventura, FL 33180 | 2 | 3 | 1,365 | $759,998 | $556 | 36 days |
| 19101 NE 36th Court Unit 1612Aventura, FL 33180 | 3 | 3 | 1,694 | $850,000 | $501 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19101 NE 36th Court Unit 808Aventura, FL 33180 | 2 | 2 | 1,447 | $499,000 | $344 | 12 days |
| 19101 NE 36th Court Unit 1602Aventura, FL 33180 | 2 | 3 | 1,365 | $390,000 | $285 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19101 NE 36th Court Unit 705Aventura, FL 33180 | 2 | 2 | 1,361 | $365,000 | 94.8% | $268 | 78 days | Nov 3, 2026 |
| 19101 NE Mystic Pointe Drive Unit 901Aventura, FL 33180 | 3 | 3 | 1,694 | $965,000 | 91.9% | $569 | 84 days | May 1, 2026 |
| 19101 NE 36th Court Unit 3002Aventura, FL 33180 | 2 | 3 | 1,365 | $575,000 | 95.8% | $421 | 62 days | Apr 27, 2026 |
| 19101 NE 36th Court Unit 1003Aventura, FL 33180 | 2 | 2 | 1,181 | $325,000 | 93.1% | $275 | 10 days | Apr 15, 2026 |
| 19101 Mystic Pointe Drive Unit 1711Aventura, FL 33180 | 2 | 3 | 1,365 | $505,000 | 92.7% | $369 | 243 days | Apr 10, 2026 |
| 19101 NE 36th Court Unit 2611Aventura, FL 33180 | 2 | 3 | 1,365 | $550,000 | 95.0% | $402 | 119 days | Apr 7, 2026 |
| 19101 NE 36th Court Unit 1412Aventura, FL 33180 | 3 | 3 | 1,694 | $800,000 | 94.2% | $472 | 52 days | Mar 24, 2026 |
| 19101 NE 36th Court Unit 701Aventura, FL 33180 | 3 | 3 | 1,694 | $750,000 | 92.6% | $442 | 136 days | Mar 20, 2026 |
| 19101 NE 36th Court Unit 2501Aventura, FL 33180 | 3 | 3 | 1,694 | $753,000 | 94.2% | $444 | 148 days | Feb 27, 2026 |
| 19101 NE 36th Court Unit 206Aventura, FL 33180 | 2 | 2 | 1,361 | $475,000 | 95.2% | $349 | 95 days | Jan 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.