Market report, updated
Search in the subdivision of North Liberty City
Over the last 12 months, homes sold for 94.5% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
2 of 3 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6973 NW 17th AvenueMiami, FL 33147 | — | — | — | $209,900 | — | 329 days |
| Address not availableMiami, FL 33147 | — | — | — | $220,000 | — | 322 days |
| 6971 NW 17th AvenueMiami, FL 33147 | — | — | — | $209,900 | — | 329 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1500 NW 69th TerraceMiami, FL 33147 | — | — | 2,920 | $805,000 | 91.5% | $275 | 96 days |
| 1558 NW 71st StreetMiami, FL 33147 | 3 | 2 | 840 | $409,000 | 100.0% | $486 | 37 days |
| 1669 NW 70th StreetMiami, FL 33147 | 3 | 1 | 672 | $354,000 | 104.1% | $526 | 75 days |
| 6930 NW 15th AvenueMiami, FL 33147 | — | — | 1,687 | $165,000 | 82.5% | $97 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.