Market report, updated
Search in the subdivision of Oak Harbour Condos
Over the last 12 months, homes sold for 94.3% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 524 OAK HARBOUR Drive Unit 524Juno Beach, FL 33408 | 2 | 2 | 1,301 | $925,000 | $710 | 1 day |
| 912 Oak Harbour DriveJuno Beach, FL 33408 | 2 | 2 | 1,301 | $449,000 | $345 | 7 days |
| 944 OAK HARBOUR DriveJuno Beach, FL 33408 | 2 | 2 | 1,301 | $1,000,000 | $768 | 11 days |
| 526 OAK HARBOUR Drive Unit 526Juno Beach, FL 33408 | 3 | 3 | 1,946 | $975,000 | $501 | 37 days |
| 326 OAK HARBOUR Drive Unit 326Juno Beach, FL 33408 | 3 | 3 | 1,606 | $715,000 | $445 | 38 days |
| 522 Oak Harbour Drive Unit 522Juno Beach, FL 33408 | 2 | 2 | 1,301 | $600,000 | $461 | 127 days |
| 811 Oak Harbour DriveJuno Beach, FL 33408 | 2 | 2 | 1,533 | $788,888 | $514 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 827 OAK HARBOUR DriveJuno Beach, FL 33408 | 2 | 2 | 1,301 | $550,000 | 94.0% | $422 | 5 days |
| 215 Oak Harbour DriveJuno Beach, FL 33408 | 2 | 3 | 1,372 | $370,000 | 94.9% | $269 | 153 days |
| 511 Oak Harbour DriveJuno Beach, FL 33408 | 2 | 2 | 1,533 | $690,000 | 92.1% | $450 | 4 days |
| 945 Oak Harbour Drive Unit 945Juno Beach, FL 33408 | 2 | 2 | 1,301 | $797,000 | 100.0% | $612 | 10 days |
| 346 Oak Harbour DriveJuno Beach, FL 33408 | 3 | 3 | 1,606 | $405,000 | 95.3% | $252 | 45 days |
| 821 Oak Harbour DriveJuno Beach, FL 33408 | 3 | 3 | 2,065 | $625,000 | 89.4% | $302 | 248 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.