Market report, updated
Search in the subdivision of Orange Heights
Over the last 12 months, homes sold for 97.7% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1530 NW 60th StreetMiami, FL 33142 | — | — | 2,420 | $749,000 | $309 | 14 days |
| 1531 NW 59th StreetMiami, FL 33142 | 1 | 1 | 1,201 | $220,000 | $183 | 56 days |
| 1484 NW 60th StreetMiami, FL 33142 | 4 | 3 | 1,225 | $499,900 | $408 | 168 days |
| 1624 NW 60th StreetMiami, FL 33142 | — | — | — | $320,000 | — | 153 days |
| 1512 NW 60th StreetMiami, FL 33142 | — | — | — | $220,000 | — | 135 days |
| 1491 NW 55th TerraceMiami, FL 33142 | 3 | 2 | 1,072 | $488,000 | $455 | 104 days |
| 1624 NW 60th StreetMiami, FL 33142 | — | — | — | $299,000 | — | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1485 NW 57th StreetMiami, FL 33142 | 2 | 1 | 844 | $419,000 | 98.8% | $496 | 8 days |
| 1404 NW 1406 60th StreetMiami, FL 33142 | — | — | 1,533 | $440,000 | 100.2% | $287 | 21 days |
| 1446 NW 61st StreetMiami, FL 33142 | 4 | 2 | 1,440 | $500,000 | 96.2% | $347 | 356 days |
| 1440 NW 61st StreetMiami, FL 33142 | — | — | — | $785,000 | 98.2% | — | 40 days |
| Address not availableMiami, FL 33142 | 2 | 1 | 1,072 | $320,000 | 94.1% | $298 | 3 days |
| 1420 NW 58th TerraceMiami, FL 33142 | 3 | 2 | 1,123 | $470,000 | 98.9% | $418 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.