Market report, updated
Search in the subdivision of Park City Sec Three
Over the last 12 months, homes sold for 89.6% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2090 SW 83RD AvenueDavie, FL 33324 | 2 | 2 | 1,226 | $179,900 | $146 | 1 day |
| 2061 SW 83 AvenueDavie, FL 33324 | 3 | 2 | 1,018 | $253,999 | $249 | 5 days |
| 1961 SW 84TH AvenueDavie, FL 33324 | 2 | 2 | 810 | $179,900 | $222 | 10 days |
| 1891 SW 84th AvenueDavie, FL 33324 | 2 | 2 | 1,494 | $229,000 | $153 | 13 days |
| 1880 SW 83rd TerraceDavie, FL 33324 | 3 | 2 | 1,090 | $286,000 | $262 | 25 days |
| 1801 SW 84TH AvenueDavie, FL 33324 | 2 | 2 | 1,464 | $199,900 | $136 | 94 days |
| 1721 SW 84th AvenueDavie, FL 33324 | 2 | 2 | 1,514 | $279,000 | $184 | 269 days |
| 2041 SW 84th AvenueDavie, FL 33324 | 2 | 3 | 1,098 | $219,000 | $199 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1900 SW 83rd TerraceDavie, FL 33324 | 2 | 1 | 768 | $140,000 | 96.6% | $182 | 93 days |
| 8360 SW 21st StreetDavie, FL 33324 | 2 | 2 | — | $155,000 | 91.2% | — | 95 days |
| 1920 SW 84th AvenueDavie, FL 33324 | 2 | 2 | 968 | $170,000 | 81.0% | $175 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.