Market report, updated
Search in the subdivision of Park City Sec Two 56-25 B
Over the last 12 months, homes sold for 91.2% of list price in 195 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8670 SW 18th CourtDavie, FL 33324 | 2 | 2 | 840 | $169,000 | $201 | 163 days |
| 8581 SW 20th PlaceDavie, FL 33324 | 3 | 2 | 895 | $150,000 | $167 | 542 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8610 SW 18th CourtDavie, FL 33324 | 2 | 1 | 690 | $129,000 | 86.1% | $186 | 590 days | Oct 30, 2026 |
| 8621 SW 18th CourtDavie, FL 33324 | 3 | 2 | 1,388 | $150,000 | 76.9% | $108 | 283 days | Sep 23, 2026 |
| 8531 SW 20th CourtDavie, FL 33324 | 2 | 2 | 1,109 | $250,000 | 96.2% | $225 | 168 days | Jul 29, 2026 |
| 1865 SW 87th TerraceDavie, FL 33324 | 2 | 2 | 950 | $140,000 | 84.9% | $147 | 123 days | May 8, 2026 |
| 8560 SW 20th StreetDavie, FL 33324 | 2 | 2 | 1,397 | $272,500 | 90.9% | $195 | 167 days | Apr 24, 2026 |
| 1888 SW 85th AvenueDavie, FL 33324 | 2 | 2 | 1,121 | $144,000 | 90.1% | $128 | 296 days | Apr 23, 2026 |
| 1911 SW 87th TerraceDavie, FL 33324 | 2 | 2 | 1,160 | $260,000 | 96.3% | $224 | 128 days | Apr 22, 2026 |
| 1921 SW 87th TerraceDavie, FL 33324 | 2 | 1 | 1,000 | $125,000 | 96.2% | $125 | 24 days | Feb 13, 2026 |
| 1931 SW 85th AvenueDavie, FL 33324 | 2 | 2 | 1,400 | $200,000 | 91.0% | $142 | 18 days | Feb 11, 2026 |
| 8580 SW 18 StreetDavie, FL 33324 | 2 | 2 | 1,030 | $265,000 | 101.9% | $257 | 273 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.