Market report, updated
Search in the subdivision of Placido Mar Condo
Over the last 12 months, homes sold for 96.4% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5200 N Flagler Drive Unit 1202West Palm Beach, FL 33407 | 2 | 2 | 1,235 | $438,000 | $354 | 3 days |
| 5200 N Flagler Drive Unit 2204West Palm Beach, FL 33407 | 2 | 2 | 1,250 | $685,000 | $548 | 7 days |
| 5200 N Flagler Drive Unit 1604West Palm Beach, FL 33407 | 2 | 2 | 1,250 | $515,000 | $412 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5200 N Flagler Drive Unit 1106West Palm Beach, FL 33407 | 2 | 2 | 1,235 | $399,000 | $323 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5200 N Flagler Drive Unit 803West Palm Beach, FL 33407 | 2 | 2 | 1,235 | $385,000 | 93.9% | $311 | 50 days |
| 5200 N Flagler Drive N Unit 905West Palm Beach, FL 33407 | 2 | 2 | 1,235 | $525,000 | 95.5% | $425 | 82 days |
| 5200 N Flagler Drive Unit 404West Palm Beach, FL 33407 | 2 | 2 | 1,235 | $325,000 | 93.1% | $263 | 137 days |
| 5200 N Flagler Drive Unit 1404West Palm Beach, FL 33407 | 2 | 2 | 1,235 | $500,000 | 96.2% | $404 | 202 days |
| 5200 N Flagler Drive Unit 1502West Palm Beach, FL 33407 | 2 | 2 | 1,250 | $433,900 | 100.0% | $347 | 45 days |
| 5200 N Flagler Drive Unit 603West Palm Beach, FL 33407 | 2 | 2 | 1,235 | $410,000 | 96.0% | $331 | 57 days |
| 5200 N Flagler Drive SE Unit 2006West Palm Beach, FL 33407 | 2 | 2 | 1,235 | $459,000 | 99.8% | $371 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.