Market report, updated
Search in the subdivision of Plantation Park Lakesites
Over the last 12 months, homes sold for 97.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6030 SW 8TH CourtPlantation, FL 33317 | 5 | 3 | 2,794 | $825,000 | $295 | 31 days |
| 6131 SW 8th StreetPlantation, FL 33317 | 3 | 2 | 1,810 | $739,000 | $408 | 110 days |
| 5720 SW 7th StreetPlantation, FL 33317 | 4 | 3 | 2,379 | $899,000 | $377 | 118 days |
| 410 SW 56th AvenuePlantation, FL 33317 | 3 | 2 | 1,822 | $749,900 | $411 | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5240 SW 10th CourtPlantation, FL 33317 | 4 | 2 | 2,077 | $625,000 | 93.4% | $300 | 66 days | Oct 26, 2026 |
| 5740 SW 8th StreetPlantation, FL 33317 | 4 | 2 | 2,379 | $760,000 | 100.0% | $319 | 5 days | Oct 13, 2026 |
| 5620 SW 8th StreetPlantation, FL 33317 | 4 | 3 | 2,842 | $680,000 | 95.1% | $239 | 30 days | Sep 15, 2026 |
| 5581 SW 7th StreetPlantation, FL 33317 | 4 | 2 | 2,063 | $745,000 | 99.5% | $361 | 31 days | Sep 9, 2026 |
| 721 SW 59TH AvenuePlantation, FL 33317 | 3 | 2 | 1,867 | $640,000 | 106.7% | $342 | 5 days | Sep 8, 2026 |
| 5680 SW 9th StreetPlantation, FL 33317 | 4 | 2 | 2,098 | $800,000 | 100.1% | $381 | 5 days | Aug 28, 2026 |
| 5580 SW 7th StreetPlantation, FL 33317 | 4 | 2 | 2,135 | $700,000 | 97.2% | $327 | 4 days | Aug 26, 2026 |
| Address not availablePlantation, FL 33317 | 4 | 2 | 2,089 | $460,000 | 94.3% | $220 | 259 days | Aug 17, 2026 |
| 5541 SW 7th StreetPlantation, FL 33317 | 4 | 2 | 2,479 | $735,000 | 98.0% | $296 | 51 days | Aug 14, 2026 |
| 5620 SW 9th StreetPlantation, FL 33317 | 3 | 2 | 2,072 | $755,000 | 90.0% | $364 | 27 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.