Market report, updated
Search in the subdivision of Promenade Shores At Doral
Over the last 12 months, homes sold for 97.4% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10901 NW 83rd Street Unit 202Doral, FL 33178 | 3 | 3 | 1,385 | $396,000 | $285 | 4 days |
| 11201 NW 83rd Street Unit 205Doral, FL 33178 | 3 | 3 | 1,385 | $385,000 | $277 | 10 days |
| 11001 NW 83rd Street Unit 203Doral, FL 33178 | 3 | 3 | 1,429 | $395,000 | $276 | 12 days |
| 11102 NW 83rd Street Unit 216Doral, FL 33178 | 3 | 3 | 1,385 | $399,900 | $288 | 19 days |
| 10902 NW 83rd Street Unit 223Doral, FL 33178 | 3 | 3 | 1,385 | $399,900 | $288 | 65 days |
| 10902 NW 83 Street Unit 219Doral, FL 33178 | 2 | 2 | 1,240 | $365,000 | $294 | 70 days |
| 11103 NW 83rd Street Unit 207Doral, FL 33178 | 3 | 3 | 1,385 | $380,000 | $274 | 87 days |
| 11101 NW 83rd Street Unit 201Doral, FL 33178 | 2 | 3 | 1,260 | $365,000 | $289 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11102 NW 83rd Street Unit 101Doral, FL 33178 | 3 | 2 | 1,312 | $382,000 | 97.4% | $291 | 45 days |
| 11102 NW 83rd Street Unit 108Doral, FL 33178 | 3 | 2 | 1,312 | $380,000 | 97.7% | $289 | 93 days |
| 10902 NW 83rd Street Unit 112Doral, FL 33178 | 3 | 2 | 1,312 | $385,000 | 97.5% | $293 | 312 days |
| 10902 NW 83rd Street Unit 218Doral, FL 33178 | 2 | 3 | 1,260 | $350,000 | 95.9% | $277 | 25 days |
| 11202 NW 83rd Street Unit 104Doral, FL 33178 | 3 | 2 | 1,312 | $390,000 | 98.7% | $297 | 185 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.