Market report, updated
Search in the subdivision of Ritz Carlton
Over the last 12 months, homes sold for 89.4% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 N Fort Lauderdale Beach Boulevard Unit PH2401Fort Lauderdale, FL 33304 | 4 | 7 | 9,798 | $25,000,000 | $2,551 | 1 day |
| 2700 N Ocean Drive Unit 801bSinger Island, FL 33404 | 3 | 4 | 3,030 | $3,500,000 | $1,155 | 16 days |
| 1 N Fort Lauderdale Beach Boulevard Unit 1607Fort Lauderdale, FL 33304 | 1 | 2 | 859 | $1,100,000 | $1,280 | 108 days |
| 3350 SW 27th Avenue Unit 1706Coconut Grove, FL 33133 | 1 | 2 | 938 | $1,150,000 | $1,226 | 172 days |
| 1 N Fort Lauderdale Beach Boulevard Unit 1807Fort Lauderdale, FL 33304 | 2 | 3 | 2,003 | $2,199,000 | $1,097 | 140 days |
| 1 N Fort Lauderdale Beach Boulevard Unit 1709Fort Lauderdale, FL 33304 | 1 | 2 | 818 | $1,150,000 | $1,405 | 181 days |
| 1 N Fort Lauderdale Beach Boulevard Unit 1801 / 1808Fort Lauderdale, FL 33304 | 4 | 6 | 3,784 | $5,400,000 | $1,427 | 380 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3350 SW 27th Avenue Unit 1802Coconut Grove, FL 33133 | 3 | 3 | 2,522 | $2,885,000 | 99.5% | $1,143 | 165 days |
| 15701 Collins Avenue Unit 2005Sunny Isles Beach, FL 33160 | 4 | 6 | 3,204 | $6,850,000 | 91.5% | $2,137 | 136 days |
| 3400 SW 27th Avenue Unit 207Miami, FL 33133 | 2 | 3 | 1,560 | $1,690,000 | 97.7% | $1,083 | 15 days |
| 1 N Fort Lauderdale Beach Boulevard Unit 2203Fort Lauderdale, FL 33304 | 3 | 5 | 3,833 | $4,700,000 | 78.4% | $1,226 | 278 days |
| 1 N Fort Lauderdale Beach Boulevard Unit 1907Fort Lauderdale, FL 33304 | 2 | 3 | 2,203 | $2,400,000 | 80.0% | $1,089 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.