Market report, updated
Search in the subdivision of Tamarind Park
Over the last 12 months, homes sold for 91.4% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1009 STATE StreetWest Palm Beach, FL 33407 | — | — | — | $199,900 | — | 25 days |
| 1028 18TH StreetWest Palm Beach, FL 33407 | 2 | 1 | 586 | $248,000 | $423 | 29 days |
| 1037 17TH StreetWest Palm Beach, FL 33407 | 3 | 2 | 1,164 | $350,000 | $300 | 66 days |
| 1108 State StreetWest Palm Beach, FL 33407 | 3 | 1 | 1,036 | $200,000 | $193 | 70 days |
| 1012 18th StreetWest Palm Beach, FL 33407 | 3 | 2 | 1,484 | $325,000 | $219 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1009 18th StreetWest Palm Beach, FL 33407 | 3 | 2 | 1,024 | $285,000 | 100.0% | $278 | 42 days |
| 1022 State StreetWest Palm Beach, FL 33407 | 4 | 2 | 1,824 | $370,000 | 92.7% | $202 | 69 days |
| 1017 State StreetWest Palm Beach, FL 33407 | — | — | — | $116,335 | 77.6% | — | 0 days |
| 1040 17th StreetWest Palm Beach, FL 33407 | — | — | 1,922 | $570,000 | 95.2% | $296 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.