Market report, updated
Search in the subdivision of The Fountains At Fontaine
Over the last 12 months, homes sold for 95.1% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9360 Fontainebleau Boulevard Unit 410Miami, FL 33172 | 2 | 2 | 1,010 | $289,900 | $287 | 49 days |
| 9350 Fontainebleau Boulevard Unit 209Miami, FL 33172 | 1 | 1 | 690 | $212,000 | $307 | 58 days |
| 9360 Fontainebleau Boulevard Unit 612Miami, FL 33172 | 1 | 1 | 690 | $259,000 | $375 | 60 days |
| 9320 Fontainebleau Boulevard Unit 213Miami, FL 33172 | 1 | 1 | 690 | $230,000 | $333 | 71 days |
| 9360 Fontainebleau Boulevard Unit 510Miami, FL 33172 | 2 | 2 | 1,010 | $260,000 | $257 | 13 days |
| 9350 Fontainebleau Boulevard Unit 408Miami, FL 33172 | 1 | 1 | 690 | $220,000 | $318 | 397 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9320 Fontainebleau Boulevard Unit 401Miami, FL 33172 | 2 | 2 | 870 | $250,000 | 93.3% | $287 | 25 days | Oct 15, 2026 |
| 9350 Fontainebleau Boulevard Unit 101Miami, FL 33172 | 2 | 2 | 870 | $285,000 | 98.6% | $327 | 7 days | Aug 24, 2026 |
| 9360 Fontainebleau Boulevard Unit 503Miami, FL 33172 | 1 | 1 | 690 | $220,000 | 90.9% | $318 | 104 days | Jul 17, 2026 |
| 9360 Fontainebleau Boulevard Unit 101Miami, FL 33172 | 2 | 2 | 870 | $207,100 | 92.8% | $238 | 173 days | Jun 29, 2026 |
| 9320 Fountainebleau Boulevard Unit 215Miami, FL 33172 | 2 | 2 | 870 | $215,000 | 100.0% | $247 | 184 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.