Market report, updated
Search in the subdivision of Triple H Ranch Plat
Over the last 12 months, homes sold for 96.0% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10733 AQUA CourtParkland, FL 33076 | 5 | 4 | 3,384 | $1,550,000 | $458 | 8 days |
| 10490 S Lago Vista CircleParkland, FL 33076 | 5 | 4 | 3,443 | $1,279,000 | $371 | 22 days |
| 10785 PACIFICA WayParkland, FL 33076 | 4 | 3 | 2,378 | $999,000 | $420 | 23 days |
| 10805 PACIFICA WayParkland, FL 33076 | 4 | 4 | 3,056 | $1,100,000 | $359 | 38 days |
| 10890 Windward StreetParkland, FL 33076 | 5 | 4 | 3,132 | $1,199,000 | $382 | 101 days |
| 10767 PACIFICA WayParkland, FL 33076 | 5 | 4 | 3,384 | $1,194,000 | $352 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10432 N Lago Vista CircleParkland, FL 33076 | 6 | 7 | 4,622 | $1,500,000 | 96.8% | $324 | 88 days |
| 10825 Coral StreetParkland, FL 33076 | 5 | 5 | 4,355 | $1,775,000 | 97.3% | $407 | 11 days |
| 10785 Coral StreetParkland, FL 33076 | 4 | 3 | 2,970 | $1,070,000 | 97.3% | $360 | 3 days |
| 10423 COBALT CourtParkland, FL 33076 | 5 | 6 | 4,274 | $1,425,000 | 96.6% | $333 | 10 days |
| 10705 Pacifica WayParkland, FL 33076 | 4 | 3 | 2,378 | $910,000 | 93.3% | $382 | 161 days |
| 10715 Moore DriveParkland, FL 33076 | 4 | 3 | 2,657 | $1,138,500 | 94.9% | $428 | 39 days |
| 10780 Oceano WayParkland, FL 33076 | 5 | 4 | 3,162 | $1,155,000 | 97.1% | $365 | 70 days |
| 10890 Shore StreetParkland, FL 33076 | 4 | 5 | 3,425 | $1,226,000 | 98.1% | $357 | 29 days |
| 10800 Coral StreetParkland, FL 33076 | 4 | 3 | 2,657 | $1,289,000 | 100.0% | $485 | 8 days |
| 10855 Passage WayParkland, FL 33076 | 4 | 4 | 3,056 | $1,231,750 | 96.6% | $403 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.