Market report, updated
Search in the subdivision of Vista Gardens
Over the last 12 months, homes sold for 94.7% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 781 SE 1st WayDeerfield Beach, FL 33441 | 2 | 3 | 1,170 | $259,900 | $222 | 20 days |
| 745 SE 1st Way Unit 97Deerfield Beach, FL 33441 | 2 | 3 | 1,170 | $245,000 | $209 | 327 days |
| 6 Vista Gardens Trail Unit 201Vero Beach, FL 32962 | 2 | 2 | 1,000 | $140,000 | $140 | 393 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34 Vista Gardens Trail Unit 105Vero Beach, FL 32962 | 1 | 2 | 935 | $119,300 | $127 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6 Vista Gardens Trail Unit 201Vero Beach, FL 32962 | 2 | 2 | 1,000 | $100,000 | 90.9% | $100 | 13 days |
| 31 Vista Gardens Trail Unit 105Vero Beach, FL 32962 | 1 | 2 | 750 | $85,000 | 97.7% | $113 | 133 days |
| 20 Vista Gardens Trail Unit 204Vero Beach, FL 32962 | 1 | 1 | 630 | $79,000 | 92.9% | $125 | 411 days |
| 18 Vista Gardens Trail Unit 105Vero Beach, FL 32962 | 1 | 2 | 750 | $132,000 | 93.0% | $176 | 149 days |
| 737 SE 1st Way Unit 205Deerfield Beach, FL 33441 | 2 | 2 | 1,033 | $197,000 | 87.6% | $190 | 23 days |
| 8 Vista Gardens Trail Unit 201Vero Beach, FL 32962 | 2 | 2 | 1,000 | $110,000 | 100.0% | $110 | 70 days |
| 9 Vista Gardens Trail Unit 106Vero Beach, FL 32962 | 2 | 2 | 1,000 | $152,000 | 92.1% | $152 | 66 days |
| 27 Vista Gardens Trail Unit 204Vero Beach, FL 32962 | 1 | 1 | 630 | $75,000 | 100.0% | $119 | 50 days |
| 16 Vista Gardens Trail Unit 105Vero Beach, FL 32962 | 1 | 2 | 750 | $95,000 | 95.1% | $126 | 124 days |
| 1 Vista Gardens Trail Unit 207Vero Beach, FL 32962 | 2 | 2 | 1,000 | $142,000 | 95.3% | $142 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.