Market report, updated
Search in the subdivision of Yolanda Villas Condo
Over the last 12 months, homes sold for 97.5% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4550 NW 9th Street Unit 211EMiami, FL 33126 | 1 | 1 | 605 | $195,000 | $322 | 5 days |
| 801 NW 47th Avenue Unit 108WMiami, FL 33126 | 1 | 1 | 580 | $180,000 | $310 | 23 days |
| 4550 NW 9th Street Unit 102EMiami, FL 33126 | 2 | 1 | 740 | $230,000 | $310 | 22 days |
| 4550 NW 9th Street Unit 303EMiami, FL 33126 | 1 | 1 | 605 | $179,000 | $295 | 33 days |
| 801 NW 47th Avenue Unit 718WMiami, FL 33126 | 1 | 1 | 605 | $179,000 | $295 | 48 days |
| 4550 NW 9th Street Unit 901EMiami, FL 33126 | 2 | 1 | 774 | $219,990 | $284 | 52 days |
| 4550 NW 9th Street Unit 606EMiami, FL 33126 | 1 | 1 | 598 | $184,900 | $309 | 56 days |
| 4550 NW 9th Street Unit 605EMiami, FL 33126 | 1 | 1 | 598 | $184,900 | $309 | 56 days |
| 4550 NW 9th Street Unit 821EMiami, FL 33126 | 2 | 1 | 774 | $205,000 | $264 | 75 days |
| 4550 NW 9th Street Unit 709EMiami, FL 33126 | 1 | 1 | 605 | $189,900 | $313 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 801 NW 47th Avenue Unit 503WMiami, FL 33126 | 1 | 1 | 605 | $180,000 | 97.3% | $297 | 112 days |
| 4550 NW 9th Street Unit 305EMiami, FL 33126 | 1 | 1 | 598 | $203,900 | 100.0% | $340 | 41 days |
| 4550 NW 9th Street Unit 803EMiami, FL 33126 | 1 | 1 | 605 | $185,000 | 100.0% | $305 | 8 days |
| 801 NW 47th Avenue Unit 119WMiami, FL 33126 | 1 | 1 | 605 | $180,000 | 92.5% | $297 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.