Market report, updated
Search in the subdivision of Two City Plaza Condo
Over the last 6 months, homes sold for 95.1% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 S Olive Avenue Unit 505 & 506West Palm Beach, FL 33401 | 3 | 4 | 2,186 | $3,290,000 | $1,505 | 90 days |
| 701 S Olive Avenue Unit 1219West Palm Beach, FL 33401 | 2 | 3 | 2,156 | $3,950,000 | $1,832 | 90 days |
| 701 S Olive Avenue Unit 1205West Palm Beach, FL 33401 | 2 | 2 | 1,170 | $989,000 | $845 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 701 S Olive Avenue Unit 815West Palm Beach, FL 33401 | 2 | 2 | 1,508 | $925,000 | 100.0% | $613 | 0 days | Nov 6, 2026 |
| 701 S Olive Avenue Unit 1204West Palm Beach, FL 33401 | 2 | 3 | 1,625 | $1,415,000 | 95.0% | $870 | 78 days | Nov 2, 2026 |
| 701 S Olive Avenue Unit 820West Palm Beach, FL 33401 | 2 | 2 | 1,476 | $1,310,500 | 79.4% | $887 | 4 days | Sep 23, 2026 |
| 701 S Olive Avenue Unit 320West Palm Beach, FL 33401 | 1 | 2 | 977 | $650,000 | 96.3% | $665 | 20 days | Sep 22, 2026 |
| 701 S Olive Avenue Unit 1506West Palm Beach, FL 33401 | 2 | 2 | 1,170 | $796,500 | 94.0% | $680 | 87 days | Sep 16, 2026 |
| 701 S Olive Avenue Unit 807West Palm Beach, FL 33401 | 2 | 2 | 1,170 | $750,000 | 100.0% | $641 | 4 days | Aug 26, 2026 |
| 701 S Olive Avenue Unit 707West Palm Beach, FL 33401 | 2 | 2 | 1,170 | $730,000 | 97.3% | $623 | 173 days | Aug 25, 2026 |
| 701 S Olive Avenue Unit 823West Palm Beach, FL 33401 | 2 | 2 | 1,476 | $1,300,000 | 100.0% | $880 | 1 day | Aug 17, 2026 |
| 701 S Olive Avenue Unit 515West Palm Beach, FL 33401 | 2 | 2 | 1,476 | $1,345,000 | 96.4% | $911 | 109 days | Jul 24, 2026 |
| 701 S Olive Avenue Unit 609West Palm Beach, FL 33401 | 1 | 2 | 879 | $600,000 | 94.5% | $682 | 29 days | Jul 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.