Market report, updated
Search in the subdivision of Nautilus 220 Condominium
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Lake Shore Drive Unit 621Lake Park, FL 33403 | 2 | 3 | 1,862 | $1,200,000 | $644 | 15 days |
| 220 Lake Shore Drive Unit 1817Lake Park, FL 33403 | 2 | 3 | 1,516 | $1,449,000 | $955 | 19 days |
| 220 Lake Shore Drive Unit 804Lake Park, FL 33403 | 2 | 3 | 1,630 | $1,650,000 | $1,012 | 42 days |
| 220 Lake Shore Drive Unit 2202Lake Park, FL 33403 | 2 | 3 | 1,908 | $2,595,000 | $1,360 | 43 days |
| 220 Lake Shore Drive Unit 1608Lake Park, FL 33403 | 3 | 4 | 2,232 | $2,000,000 | $896 | 59 days |
| 220 LAKE SHORE DR Drive Unit 1019Lake Park, FL 33403 | 2 | 3 | 1,514 | $999,000 | $659 | 77 days |
| 220 Lake Shore Drive Unit 2009Lake Park, FL 33403 | 3 | 4 | 2,846 | $3,850,000 | $1,352 | 85 days |
| 220 Lake Shore Drive Unit 807Lake Park, FL 33403 | 2 | 3 | 1,802 | $1,375,000 | $763 | 121 days |
| 220 Lake Shore Drive Unit 1111Lake Park, FL 33403 | 2 | 3 | 1,540 | $1,450,000 | $941 | 143 days |
| 220 Lake Shore Drive Unit 2123Lake Park, FL 33403 | 3 | 4 | 2,257 | $2,595,000 | $1,149 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Lake Shore Drive Unit 502Lake Park, FL 33403 | 3 | 4 | 2,309 | $2,495,000 | $1,080 | 22 days |
| 220 Lake Shore Drive Unit 1011Lake Park, FL 33403 | 2 | 3 | 1,533 | $1,275,000 | $831 | 140 days |
| 220 Lake Shore Drive Unit 2119Lake Park, FL 33403 | 2 | 3 | 1,514 | $1,610,000 | $1,063 | 0 days |
| 220 Lake Shore Drive Unit N-1806Lake Park, FL 33403 | 2 | 3 | 1,533 | $1,730,000 | $1,128 | 4 days |
| 220 Lake Shore Drive Unit 805Lake Park, FL 33403 | 2 | 3 | 1,505 | $1,300,000 | $863 | 78 days |
| 220 Lake Shore Drive Unit 2221Lake Park, FL 33403 | 2 | 3 | 1,527 | $1,466,000 | $960 | 313 days |
| 220 Lake Shore Drive Unit 2417Lake Park, FL 33403 | 2 | 3 | 1,516 | $1,620,000 | $1,068 | 168 days |
| 220 Lake Shore Drive Unit 1910Lake Park, FL 33403 | 2 | 3 | 1,780 | $2,250,000 | $1,264 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.