Market report, updated
Search in the subdivision of Huntington Lakes
Over the last 6 months, homes sold for 92.8% of list price in 204 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6865 Huntington Lane Unit 101Delray Beach, FL 33446 | 2 | 2 | 990 | $149,900 | $151 | 2 days |
| 7310 ASHFORD Place Unit 402Delray Beach, FL 33446 | 2 | 2 | 1,230 | $219,000 | $178 | 4 days |
| 7280 Amberly Lane Unit 201Delray Beach, FL 33446 | 2 | 2 | 1,230 | $247,000 | $200 | 19 days |
| 7185 Huntington Lane Unit #306Delray Beach, FL 33446 | 2 | 2 | 1,070 | $147,500 | $137 | 78 days |
| 7006 Huntington Lane Unit #302Delray Beach, FL 33446 | 2 | 2 | 1,070 | $119,900 | $112 | 79 days |
| 6795 Huntington Lane Unit 406Delray Beach, FL 33446 | 2 | 2 | 990 | $198,990 | $201 | 99 days |
| 14310 Strathmore Lane Unit 305Delray Beach, FL 33446 | 2 | 2 | 1,070 | $245,000 | $228 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7076 Huntington Lane Unit 407Delray Beach, FL 33446 | 2 | 2 | 1,230 | $190,000 | 95.2% | $154 | 604 days |
| 7310 Ashford Place Unit 505Delray Beach, FL 33446 | 2 | 2 | 1,230 | $319,000 | 96.7% | $259 | 4 days |
| 7310 Ashford Place Unit 401Delray Beach, FL 33446 | 2 | 2 | 1,230 | $190,000 | 90.5% | $154 | 43 days |
| 7260 Kinghurst Drive Unit 606Delray Beach, FL 33446 | 2 | 2 | 1,230 | $225,000 | 88.9% | $182 | 340 days |
| 6865 Huntington Lane Unit 106Delray Beach, FL 33446 | 2 | 2 | 990 | $88,000 | 92.6% | $88 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.