Market report, updated
Search in the city of Doral
Over the last 12 months, homes sold for 95.7% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 90 sales in Jun. Last month: 66.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
96 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 240 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3349 NW 84th CourtDoral, FL 33122 | 5 | 7 | 4,287 | $1,600,000 | $373 | 0 days |
| 10220 NW 63rd Terrace Unit 203Doral, FL 33178 | 3 | 3 | 1,821 | $550,000 | $302 | 0 days |
| 4200 NW 79th Avenue Unit 1DDoral, FL 33166 | 2 | 2 | 1,060 | $288,000 | $271 | 0 days |
| 11150 NW 71st StreetDoral, FL 33178 | 5 | 5 | 3,678 | $2,100,000 | $570 | 0 days |
| 7791 NW 46th Street Unit 313Doral, FL 33166 | — | — | — | $675,000 | — | 0 days |
| 6020 NW 99th Avenue Unit 203Doral, FL 33178 | — | — | — | $775,000 | — | 0 days |
| 10222 NW 64th Way Unit 103Doral, FL 33178 | 3 | 3 | 1,322 | $520,000 | $393 | 0 days |
| 9815 NW 89th TerraceDoral, FL 33178 | 5 | 5 | 3,820 | $1,300,000 | $340 | 1 day |
| 6420 NW 114th Avenue Unit 1322Doral, FL 33178 | 2 | 2 | 1,115 | $370,000 | $331 | 1 day |
| 8020 NW 46th TerraceDoral, FL 33166 | 4 | 3 | 3,282 | $1,775,000 | $540 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
58 of 59 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5300 NW 87th Avenue Unit 915Doral, FL 33178 | 1 | 1 | 705 | $99,900 | $141 | 5 days |
| 4870 NW 102nd Avenue Unit 103-7Doral, FL 33178 | 2 | 2 | 1,006 | $345,000 | $342 | 7 days |
| 11460 NW 88th LaneDoral, FL 33178 | 4 | 4 | 2,650 | $880,000 | $332 | 24 days |
| 8290 Lake Drive Unit 418Doral, FL 33166 | 2 | 2 | 1,036 | $305,000 | $294 | 16 days |
| 4865 NW 108th PathDoral, FL 33178 | 2 | 2 | 1,096 | $520,000 | $474 | 18 days |
| 5747 NW 113th AvenueDoral, FL 33178 | 4 | 3 | 1,788 | $639,000 | $357 | 23 days |
| 4800 NW 79th Avenue Unit 202Doral, FL 33166 | 1 | 1 | 810 | $245,000 | $302 | 1 day |
| 10431 NW 68th TerraceDoral, FL 33178 | 5 | 5 | 3,537 | $2,350,000 | $664 | 31 days |
| 10870 NW 88th Terrace Unit 224Doral, FL 33178 | 2 | 3 | 1,123 | $365,000 | $325 | 34 days |
| 11366 NW 52nd StreetDoral, FL 33178 | 4 | 3 | 2,154 | $839,000 | $389 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10730 NW 66th Street Unit 102Doral, FL 33178 | 3 | 2 | 1,700 | $520,000 | 100.0% | $305 | 31 days | Nov 13, 2026 |
| 5331 NW 110TH AvenueDoral, FL 33178 | 4 | 3 | 2,620 | $907,500 | 95.5% | $346 | 68 days | Nov 13, 2026 |
| 10710 NW 66th Street Unit 104Doral, FL 33178 | 3 | 2 | 1,710 | $480,000 | 96.3% | $280 | 137 days | Nov 13, 2026 |
| 7875 NW 107th Avenue Unit 412Doral, FL 33178 | 1 | 1 | 668 | $282,000 | 94.0% | $422 | 157 days | Nov 12, 2026 |
| 7086 NW 116th CourtDoral, FL 33178 | 3 | 3 | 2,312 | $775,000 | 99.4% | $335 | 75 days | Nov 12, 2026 |
| 8166 NW 42nd StreetDoral, FL 33166 | 3 | 4 | 1,866 | $830,000 | 98.8% | $444 | 54 days | Nov 9, 2026 |
| 10700 NW 66th Street Unit 407Doral, FL 33178 | 3 | 3 | 2,490 | $680,000 | 93.2% | $273 | 74 days | Nov 9, 2026 |
| 5300 NW 87th Avenue Unit 601Doral, FL 33178 | 1 | 2 | 1,070 | $114,500 | 88.1% | $107 | 285 days | Nov 9, 2026 |
| 7670 NW 113th PathDoral, FL 33178 | 4 | 3 | 2,306 | $742,500 | 99.0% | $321 | 27 days | Nov 6, 2026 |
| 11270 NW 53rd LaneDoral, FL 33178 | 3 | 2 | 1,654 | $745,000 | 100.0% | $450 | 22 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.