Market report, updated
Search in the subdivision of 3000 Waterside
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3000 E Oakland Park Boulevard Unit 1701Fort Lauderdale, FL 33306 | 3 | 4 | 2,522 | $3,261,320 | $1,293 | 163 days |
| 3000 E Oakland Park Boulevard Unit 1503Fort Lauderdale, FL 33306 | 3 | 4 | 2,273 | $2,856,320 | $1,256 | 163 days |
| 3000 E Oakland Park Boulevard Unit 1405Fort Lauderdale, FL 33306 | 2 | 2 | 1,120 | $1,336,800 | $1,193 | 184 days |
| 3000 E Oakland Park Boulevard Unit 1409Fort Lauderdale, FL 33306 | 2 | 2 | 1,118 | $1,148,540 | $1,027 | 184 days |
| 3000 E Oakland Park Boulevard Unit 601Fort Lauderdale, FL 33306 | 3 | 2 | 1,450 | $1,674,500 | $1,154 | 184 days |
| 3000 E Oakland Park Boulevard Unit 1103Fort Lauderdale, FL 33306 | 2 | 2 | 1,173 | $1,359,920 | $1,159 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3000 E Oakland Park Unit 1804Fort Lauderdale, FL 33306 | 3 | 4 | 2,534 | $3,255,000 | $1,284 | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.