Market report, updated
Search in the subdivision of Carver Ranches
Over the last 12 months, homes sold for 95.2% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4700 SW 18th StreetWest Park, FL 33023 | 3 | 2 | 1,300 | $519,000 | $399 | 9 days |
| 4404 SW 22nd StreetWest Park, FL 33023 | — | — | 3,416 | $1,599,900 | $468 | 6 days |
| 4408 SW 19th StreetWest Park, FL 33023 | 3 | 2 | 1,358 | $595,000 | $438 | 23 days |
| 5018 Pembroke RoadWest Park, FL 33021 | — | — | 1,600 | $1,370,000 | $856 | 29 days |
| 4009 SW 21st StreetWest Park, FL 33023 | 3 | 2 | 872 | $425,000 | $487 | 37 days |
| 4250 SW 24th StreetWest Park, FL 33023 | 3 | 2 | 1,428 | $554,000 | $387 | 60 days |
| 4351 SW 18th StreetWest Park, FL 33023 | 5 | 4 | 2,852 | $675,000 | $236 | 80 days |
| 4029 SW 22nd StreetWest Park, FL 33023 | 3 | 2 | — | $450,000 | — | 198 days |
| Pembroke RoadWest Park, FL 33023 | — | — | — | $350,000 | — | 720 days |
| 4035 SW 25th StreetWest Park, FL 33023 | 3 | 2 | — | $799,000 | — | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4311 SW 19TH StreetWest Park, FL 33023 | 3 | 2 | 1,483 | $364,900 | $246 | 25 days |
| 1831 SW 48th AvenueWest Park, FL 33023 | 3 | 2 | 2,220 | $550,000 | $247 | 98 days |
| 4520 SW 18th StreetWest Park, FL 33023 | 3 | 1 | 1,350 | $430,000 | $318 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4209 SW 20th StreetWest Park, FL 33023 | 4 | 2 | 1,391 | $310,000 | 76.5% | $222 | 173 days | Oct 31, 2026 |
| 4129 SW 23 StreetWest Park, FL 33023 | — | — | 1,321 | $569,900 | 99.1% | $431 | 113 days | Oct 9, 2026 |
| 2301 SW 48th AvenueWest Park, FL 33023 | 3 | 2 | 1,482 | $475,000 | 92.2% | $320 | 72 days | Oct 8, 2026 |
| 4531 SW 20th StreetWest Park, FL 33023 | 4 | 3 | 1,736 | $645,000 | 99.2% | $371 | 28 days | Oct 2, 2026 |
| 4120 SW 19th StreetWest Park, FL 33023 | — | — | 2,250 | $575,000 | 100.0% | $255 | 77 days | Sep 4, 2026 |
| 4030 SW 19th StreetWest Park, FL 33023 | — | — | 2,342 | $660,000 | 94.3% | $281 | 164 days | Aug 24, 2026 |
| 4131 SW 23rd StreetWest Park, FL 33023 | 3 | 1 | 888 | $398,000 | 100.0% | $448 | 108 days | Aug 24, 2026 |
| 4340 SW 19th StreetWest Park, FL 33023 | 5 | 4 | 2,022 | $685,000 | 98.6% | $338 | 284 days | Aug 18, 2026 |
| 4105 SW 23rd StreetWest Park, FL 33023 | 4 | 3 | 2,337 | $660,000 | 96.8% | $282 | 28 days | Jun 3, 2026 |
| 4250 SW 24th StreetWest Park, FL 33023 | 3 | 2 | 1,428 | $337,500 | 79.4% | $236 | 22 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.