Market report, updated
Search in the subdivision of Enclave At Doral Condo No
Over the last 12 months, homes sold for 96.7% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4440 NW 107th Avenue Unit 204-7Doral, FL 33178 | 2 | 1 | 818 | $329,000 | $402 | 11 days |
| 4520 NW 107th Avenue Unit 105-10Doral, FL 33178 | 2 | 2 | 960 | $400,000 | $416 | 60 days |
| 4560 NW 107th Avenue Unit 207-12Doral, FL 33178 | 1 | 1 | 743 | $290,000 | $390 | 251 days |
| 4370 NW 107th Avenue Unit 107Doral, FL 33178 | 1 | 1 | 743 | $310,000 | $417 | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4540 NW 107th Avenue Unit 206-11Doral, FL 33178 | 2 | 1 | 818 | $345,000 | $421 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
6 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4420 NW 107th Avenue Unit 107Doral, FL 33178 | 1 | 1 | 743 | $300,000 | 96.8% | $403 | 91 days | Sep 25, 2026 |
| 4420 NW 107th Avenue Unit 104Doral, FL 33178 | 2 | 1 | 818 | $375,000 | 97.4% | $458 | 34 days | Jul 22, 2026 |
| 4400 NW 107th Avenue Unit 301Doral, FL 33178 | 1 | 1 | 743 | $280,000 | 100.0% | $376 | 4 days | Jun 24, 2026 |
| Address not availableDoral, FL 33178 | 2 | 2 | 994 | $335,000 | 98.5% | $337 | 76 days | Jun 19, 2026 |
| Address not availableDoral, FL 33178 | 2 | 1 | 818 | $299,000 | 90.6% | $365 | 52 days | Mar 13, 2026 |
| 4360 NW 107th Avenue Unit 207Doral, FL 33178 | 1 | 1 | 743 | $310,000 | 96.9% | $417 | 14 days | Mar 5, 2026 |
| 4370 NW 107th Avenue Unit 205Doral, FL 33178 | 2 | 2 | 960 | $350,000 | 97.5% | $364 | 70 days | Dec 16, 2025 |
| 4580 NW 107th Avenue Unit 207-13Doral, FL 33178 | 1 | 1 | 743 | $295,000 | 95.8% | $397 | 317 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.