Market report, updated
Search in the subdivision of Venetian Sec Keystone Poi
Over the last 12 months, homes sold for 94.1% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12944 Banyan RoadNorth Miami, FL 33181 | 4 | 3 | 2,460 | $2,600,000 | $1,056 | 51 days |
| 12905 Ixora RoadNorth Miami, FL 33181 | 4 | 3 | 3,160 | $4,350,000 | $1,376 | 68 days |
| 12906 Cherry RoadNorth Miami, FL 33181 | 3 | 2 | 1,660 | $2,550,000 | $1,536 | 111 days |
| 12930 Auralia RoadNorth Miami, FL 33181 | 3 | 3 | 1,901 | $2,950,000 | $1,551 | 121 days |
| 12941 Auralia RoadNorth Miami, FL 33181 | 5 | 4 | 2,096 | $2,500,000 | $1,192 | 401 days |
| 12904 Banyan RoadNorth Miami, FL 33181 | 5 | 5 | 3,908 | $4,999,000 | $1,279 | 658 days |
| 12945 Cherry RoadNorth Miami, FL 33181 | 4 | 3 | 2,143 | $2,475,000 | $1,154 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1995 Ixora RoadNorth Miami, FL 33181 | 3 | 2 | 1,871 | $2,100,000 | 91.3% | $1,122 | 24 days | May 13, 2026 |
| 2125 Ixora RoadNorth Miami, FL 33181 | 6 | 6 | 4,147 | $4,600,000 | 93.9% | $1,109 | 79 days | Apr 29, 2026 |
| 12900 Ixora CircleNorth Miami, FL 33181 | 2 | 3 | 2,472 | $2,650,000 | 100.0% | $1,072 | 20 days | Feb 26, 2026 |
| 12932 Ixora RoadNorth Miami, FL 33181 | 4 | 3 | 2,258 | $1,600,000 | 97.6% | $708 | 29 days | Dec 15, 2025 |
| 12905 Cherry RoadNorth Miami, FL 33181 | 3 | 4 | 2,674 | $3,150,000 | 87.5% | $1,178 | 23 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.