Market report, updated
Search in the subdivision of Flamingo South Beach I Co
Over the last 6 months, homes sold for 96.2% of list price in 166 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 Bay Road Unit 1072SMiami Beach, FL 33139 | — | 1 | 454 | $275,000 | $605 | 10 days |
| 1500 Bay Road Unit 310SMiami Beach, FL 33139 | — | 1 | 472 | $249,900 | $529 | 11 days |
| 1500 Bay Road Unit 1558SMiami Beach, FL 33139 | 1 | 1 | 788 | $575,000 | $729 | 352 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 Bay Road Unit 264SMiami Beach, FL 33139 | 1 | 1 | 731 | $379,000 | $518 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1500 Bay Road Unit 666SMiami Beach, FL 33139 | 1 | 1 | 726 | $490,000 | 98.0% | $674 | 151 days | Oct 29, 2026 |
| 1500 Bay Road Unit 122SMiami Beach, FL 33139 | 2 | 2 | 1,081 | $695,000 | 100.7% | $642 | 18 days | Oct 1, 2026 |
| 1500 Bay Road Unit 1228SMiami Beach, FL 33139 | 2 | 2 | 1,072 | $660,000 | 95.7% | $615 | 13 days | Sep 16, 2026 |
| 1500 Bay Road Unit 1532SMiami Beach, FL 33139 | 1 | 1 | 722 | $509,000 | 92.7% | $704 | 455 days | Sep 11, 2026 |
| 1500 Bay Road Unit 1210SMiami Beach, FL 33139 | — | 1 | 472 | $275,000 | 96.5% | $582 | 10 days | Aug 17, 2026 |
| 1500 Bay Road Unit 1464SMiami Beach, FL 33139 | 1 | 1 | 731 | $485,000 | 93.4% | $663 | 347 days | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.