Market report, updated
Search in the subdivision of Puerta De Palmas Condo
Over the last 6 months, homes sold for 95.4% of list price in 186 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 888 S Douglas Road Unit 1602Coral Gables, FL 33134 | 2 | 2 | 1,084 | $480,000 | $442 | 29 days |
| 888 S Douglas Road Unit 602Coral Gables, FL 33134 | 2 | 2 | 1,080 | $486,000 | $450 | 40 days |
| 888 S Douglas Road Unit 1516Coral Gables, FL 33134 | 2 | 2 | 1,084 | $515,000 | $475 | 65 days |
| 888 S Douglas Road Unit 1512Coral Gables, FL 33134 | 1 | 1 | 729 | $370,000 | $507 | 80 days |
| 888 S Douglas Road Unit 304Coral Gables, FL 33134 | 3 | 2 | 1,351 | $525,500 | $388 | 101 days |
| 888 Douglas Unit 806Coral Gables, FL 33134 | 1 | 1 | 800 | $389,000 | $486 | 133 days |
| 888 S Douglas Road Unit 1405Coral Gables, FL 33134 | 2 | 2 | 1,020 | $499,000 | $489 | 133 days |
| 888 S Douglas Road Unit 1110Coral Gables, FL 33134 | 2 | 2 | 1,152 | $557,000 | $483 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 888 S Douglas Road Unit 1213Coral Gables, FL 33134 | 1 | 1 | 728 | $319,000 | $438 | 429 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 888 S Douglas Road Unit 1608Coral Gables, FL 33134 | 2 | 2 | 1,162 | $500,000 | 99.0% | $430 | 68 days | Sep 10, 2026 |
| 888 S Douglas Road Unit PH01Coral Gables, FL 33134 | 2 | 2 | 1,072 | $550,000 | 93.5% | $513 | 119 days | Aug 31, 2026 |
| 888 S Douglas Road Unit 1210Coral Gables, FL 33134 | 2 | 2 | 1,152 | $505,000 | 96.2% | $438 | 527 days | Jul 15, 2026 |
| 888 S Douglas Road Unit 1203Coral Gables, FL 33134 | 2 | 2 | 1,126 | $485,000 | 95.1% | $430 | 158 days | Jun 25, 2026 |
| 888 S Douglas Road Unit 404Coral Gables, FL 33134 | 3 | 2 | 1,351 | $606,000 | 93.2% | $448 | 58 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.