Market report, updated
Search in the subdivision of Miramar Sec 12
Over the last 6 months, homes sold for 99.9% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2601 Tarpon DriveMiramar, FL 33023 | 3 | 2 | 1,986 | $665,000 | $334 | 10 days |
| 7833 Madeira StreetMiramar, FL 33023 | 4 | 2 | 1,350 | $519,900 | $385 | 24 days |
| 2512 Island DriveMiramar, FL 33023 | 3 | 2 | 1,318 | $530,000 | $402 | 36 days |
| 2637 Nassau DriveMiramar, FL 33023 | 4 | 2 | 1,455 | $540,000 | $371 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7933 Madeira StreetMiramar, FL 33023 | 3 | 2 | 1,138 | $469,000 | $412 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7767 Meridian StreetMiramar, FL 33023 | 2 | 1 | 900 | $465,000 | 97.9% | $516 | 15 days | Nov 13, 2026 |
| 7908 Miramar BoulevardMiramar, FL 33023 | 2 | 1 | 1,316 | $450,000 | 102.5% | $341 | 22 days | Aug 10, 2026 |
| 2701 Nassau DriveMiramar, FL 33023 | 4 | 2 | 1,646 | $615,000 | 102.7% | $373 | 148 days | Jul 1, 2026 |
| Address not availableMiramar, FL 33023 | 2 | 1 | 878 | $415,000 | 96.5% | $472 | 7 days | Jun 8, 2026 |
| 2649 Jamaica DriveMiramar, FL 33023 | 3 | 1 | 1,250 | $464,000 | 100.0% | $371 | 20 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.